Français | Deutsch 


Search
U-Values in Europe

The table below provides an overview of the existing requirements or recommendation of U-values in 100 cities within 31 countries in Europe. The list provides the actual information as per April 2007 and might be subject to changes.

Requirements or recommendations for U-values may differ for different types of buildings, building age, etc. For this reason only "high" and "low" values per component (wall, roof and floor) are given covering the extremes of the reported U-values.

Eurima welcomes feedback on any U-value information that might have changed in the meantime in specific countries, due to regulations change at national level. To communicate an updated U-value please contact Lena Esteves (firstname.lastname@eurima.org), by providing the background supporting information.

This table cannot be used without quoting Eurima as the source.

  existing requirements
U-value [W/m2K]
wall roof floor
City Country   low high low high low high
Tirana Albania AL 0,53 0,53 0,38 0,38 0,59 0,59
Wien Austria AT 0,35 0,50 0,20 0,25 0,35 0,40
Salzburg Austria AT 0,35 0,50 0,20 0,25 0,35 0,40
Bregenz Austria AT 0,35 0,50 0,20 0,25 0,35 0,40
Graz Austria AT 0,35 0,50 0,20 0,25 0,35 0,40
Innsbruck Austria AT 0,35 0,50 0,20 0,25 0,35 0,40
Bruxelles Belgium BE 0,60 0,60 0,40 0,40 0,90 1,20
Sarajevo Bosnia-Herzegovina BH 0,80 0,80 0,55 0,55 0,65 0,65
Chirpan Bulgaria BUL 0,50 0,50 0,30 0,30 0,50 0,50
Sofia Bulgaria BUL 0,50 0,50 0,30 0,30 0,50 0,50
Geneve Switzerland CH 0,20 0,30 0,20 0,30 0,20 0,30
Zürich Switzerland CH 0,20 0,30 0,20 0,30 0,20 0,30
Split Croatia CR 1,20 1,20 0,75 0,75 0,90 0,90
Zagrep Croatia CR 0,90 0,90 0,65 0,65 0,75 0,75
Prag Czech Republic CZ 0,30 0,38 0,24 0,30 0,30 0,45
Tusimice Czech Republic CZ 0,30 0,38 0,24 0,30 0,30 0,45
Essen Germany D 0,30 0,30 0,20 0,20 0,40 0,40
Bremen Germany D 0,30 0,30 0,20 0,20 0,40 0,40
Berlin Germany D 0,30 0,30 0,20 0,20 0,40 0,40
Leipzig Germany D 0,30 0,30 0,20 0,20 0,40 0,40
Kiel Germany D 0,30 0,30 0,20 0,20 0,40 0,40
München Germany D 0,30 0,30 0,20 0,20 0,40 0,40
Kopenhagen Denmark DK 0,20 0,40 0,15 0,25 0,12 0,30
Aalborg Denmark DK 0,20 0,40 0,15 0,25 0,12 0,30
Sevilla Spain ES 0,82 0,82 0,45 0,45 0,82 0,82
Valencia Spain ES 0,82 0,82 0,45 0,45 0,82 0,82
Barcelona Spain ES 0,73 0,73 0,41 0,41 0,73 0,73
Santander Spain ES 0,73 0,73 0,41 0,41 0,73 0,73
Madrid Spain ES 0,66 0,66 0,38 0,38 0,66 0,66
Salamanca Spain ES 0,66 0,66 0,38 0,38 0,66 0,66
Tallinn Estonia EST 0,25 0,25 0,16 0,16 0,25 0,25
Helsinki Finland FI 0,25 0,25 0,16 0,16 0,25 0,25
Oulu Finland FI 0,25 0,25 0,16 0,16 0,25 0,25
Ivalo Finland FI 0,25 0,25 0,16 0,16 0,25 0,25
Ajaccio France FR 0,40 0,40 0,25 0,25 0,36 0,36
Marseille France FR 0,40 0,40 0,25 0,25 0,36 0,36
Bordeaux France FR 0,36 0,36 0,20 0,20 0,27 0,27
Toulouse France FR 0,36 0,36 0,20 0,20 0,27 0,27
Brest France FR 0,36 0,36 0,20 0,20 0,27 0,27
Nantes France FR 0,36 0,36 0,20 0,20 0,27 0,27
Tours France FR 0,36 0,36 0,20 0,20 0,27 0,27
Paris France FR 0,36 0,36 0,20 0,20 0,27 0,27
Limoges France FR 0,36 0,36 0,20 0,20 0,27 0,27
Cherbourg France FR 0,36 0,36 0,20 0,20 0,27 0,27
Lyon France FR 0,36 0,36 0,20 0,20 0,27 0,27
Straßbourg France FR 0,36 0,36 0,20 0,20 0,27 0,27
Athens Greece GR 0,70 0,70 0,50 0,50 1,90 1,90
Volos Greece GR 0,70 0,70 0,50 0,50 1,90 1,90
Salonniki Greece GR 0,70 0,70 0,50 0,50 0,70 0,70
Budapest Hungary HU 0,45 0,45 0,25 0,25 0,50 0,50
Dublin Ireland IR 0,27 0,37 0,16 0,25 0,25 0,37
Kilkenny Ireland IR 0,27 0,37 0,16 0,25 0,25 0,37
Palermo Italy IT 0,64 0,64 0,60 0,60 0,60 0,60
Cagliari Italy IT 0,57 0,57 0,55 0,55 0,55 0,55
Bari Italy IT 0,57 0,57 0,55 0,55 0,55 0,55
Napoli Italy IT 0,57 0,57 0,55 0,55 0,55 0,55
Triest Italy IT 0,50 0,50 0,46 0,46 0,46 0,46
Firenze Italy IT 0,50 0,50 0,46 0,46 0,46 0,46
Milano Italy IT 0,46 0,46 0,43 0,43 0,43 0,43
Bolzano Italy IT 0,46 0,46 0,43 0,43 0,43 0,43
Roma Italy IT 0,50 0,50 0,46 0,46 0,46 0,46
Riga Latvia LAT 0,25 0,40 0,20 0,20 0,25 0,25
Klapeida Lithuania LIT 0,20 0,50 0,16 0,40 0,25 0,50
Vilnius Lithuania LIT 0,20 0,50 0,16 0,40 0,25 0,50
Skopje Macedonia MC 0,90 0,90 0,60 0,65 0,75 0,75
Bitola Macedonia MC 0,90 0,90 0,60 0,65 0,75 0,75
Amsterdam The Netherlands NL 0,37 0,37 0,37 0,37 0,37 0,37
Bergen Norway NO 0,18 0,22 0,13 0,18 0,15 0,18
Oslo Norway NO 0,18 0,22 0,13 0,18 0,15 0,18
Trondheim Norway NO 0,18 0,22 0,13 0,18 0,15 0,18
Tromsö Norway NO 0,18 0,22 0,13 0,18 0,15 0,18
Hammersfest Norway NO 0,18 0,22 0,13 0,18 0,15 0,18
Swinonjscie Poland PL 0,30 0,50 0,30 0,30 0,60 0,60
Poznan Poland PL 0,30 0,50 0,30 0,30 0,60 0,60
Warschau Poland PL 0,30 0,50 0,30 0,30 0,60 0,60
Gdansk Poland PL 0,30 0,50 0,30 0,30 0,60 0,60
Faro Portugal PT 0,50 0,70 0,40 0,50 - -
Lisboa Portugal PT 0,50 0,70 0,40 0,50 - -
Porto Portugal PT 0,50 0,70 0,40 0,50 - -
Constanta Romania RO 0,70 0,83 0,33 0,50 0,60 0,91
Bukarest Romania RO 0,70 0,83 0,33 0,50 0,60 0,91
Goteborg Sweden SE 0,18 0,18 0,13 0,13 0,15 0,15
Stockholm Sweden SE 0,18 0,18 0,13 0,13 0,15 0,15
Umea Sweden SE 0,18 0,18 0,13 0,13 0,15 0,15
Lulea Sweden SE 0,18 0,18 0,13 0,13 0,15 0,15
Kiruna Sweden SE 0,18 0,18 0,13 0,13 0,15 0,15
Bratislava Slovakia SK 0,32 0,46 0,20 0,30 0,25 0,35
Lucenec Slovakia SK 0,32 0,46 0,20 0,30 0,25 0,35
Koper Slovenia SL 0,15 0,60 0,15 0,25 0,25 0,45
Ljubliana Slovenia SL 0,15 0,60 0,15 0,25 0,25 0,45
Beograd Serbia and Montenegro SM 0,90 0,90 0,65 0,65 0,75 0,75
Novi Sad Serbia and Montenegro SM 0,90 0,90 0,65 0,65 0,75 0,75
Plymouth UK UK 0,25 0,35 0,13 0,20 0,20 0,25
London UK UK 0,25 0,35 0,13 0,20 0,20 0,25
Cardiff UK UK 0,25 0,35 0,13 0,20 0,20 0,25
Manchester UK UK 0,25 0,35 0,13 0,20 0,20 0,25
Belfast UK UK 0,25 0,35 0,13 0,20 0,20 0,25
Edinburg UK UK 0,25 0,35 0,13 0,20 0,20 0,25
Newcastle UK UK 0,25 0,35 0,13 0,20 0,20 0,25
Birmingham UK UK 0,25 0,35 0,13 0,20 0,20 0,25
Eurima - European Insulation Manufacturers Association (Mineral Wool)